<!-- Generated from src/ data by scripts/generate-llm-files.ts. Do not edit by hand. -->
# The most accurate finance voices

> Finance accounts ranked by their graded, price-checked track record on Quantral. Not follower count, real calls.

Full page: https://quantral.com/leaderboard · Rankings are by verified accuracy on distinct graded calls (lifetime, or calls detected in the quarter). Quarterly boards require at least 20 in-quarter graded calls. Updated 29 June 2026; the boards are a point-in-time snapshot and the live grades update continuously in the app.

## Lifetime

| Rank | Voice | Calls graded |
| --- | --- | --- |
| 1 | [@citrini](https://quantral.com/voices/citrini) | 81 |
| 2 | [@aleabitoreddit](https://quantral.com/voices/aleabitoreddit) | 275 |
| 3 | [@jukan05](https://quantral.com/voices/jukan05) | 70 |
| 4 | [@crux_capital_](https://quantral.com/voices/crux_capital_) | 110 |
| 5 | [@michaelsikand](https://quantral.com/voices/michaelsikand) | 158 |
| 6 | [@TheValueist](https://quantral.com/voices/thevalueist) | 72 |
| 7 | [@CKCapitalxx](https://quantral.com/voices/ckcapitalxx) | 109 |
| 8 | [@Kaizen_Investor](https://quantral.com/voices/kaizen_investor) | 181 |
| 9 | [@KawzInvests](https://quantral.com/voices/kawzinvests) | 105 |
| 10 | [@babyfolio](https://quantral.com/voices/babyfolio) | 133 |
| 11 | [@ParadisLabs](https://quantral.com/voices/paradislabs) | 158 |
| 12 | [@mkfilko](https://quantral.com/voices/mkfilko) | 73 |

## Q2 2026

| Rank | Voice | Calls graded |
| --- | --- | --- |
| 1 | [@citrini](https://quantral.com/voices/citrini) | 38 |
| 2 | [@aleabitoreddit](https://quantral.com/voices/aleabitoreddit) | 179 |
| 3 | [@BryzonX](https://quantral.com/voices/bryzonx) | 44 |
| 4 | [@stocktalkweekly](https://x.com/stocktalkweekly) | 52 |
| 5 | [@Minnvestor](https://x.com/Minnvestor) | 24 |
| 6 | [@KawzInvests](https://quantral.com/voices/kawzinvests) | 29 |
| 7 | [@Frenchie_](https://quantral.com/voices/frenchie_) | 33 |
| 8 | [@michaelsikand](https://quantral.com/voices/michaelsikand) | 73 |
| 9 | [@jukan05](https://quantral.com/voices/jukan05) | 70 |
| 10 | [@mkfilko](https://quantral.com/voices/mkfilko) | 53 |
| 11 | [@babyfolio](https://quantral.com/voices/babyfolio) | 57 |
| 12 | [@jasonschips](https://x.com/jasonschips) | 27 |

## Q1 2026

| Rank | Voice | Calls graded |
| --- | --- | --- |
| 1 | [@citrini](https://quantral.com/voices/citrini) | 31 |
| 2 | [@crux_capital_](https://quantral.com/voices/crux_capital_) | 56 |
| 3 | [@Kaizen_Investor](https://quantral.com/voices/kaizen_investor) | 93 |
| 4 | [@KawzInvests](https://quantral.com/voices/kawzinvests) | 62 |
| 5 | [@michaelsikand](https://quantral.com/voices/michaelsikand) | 52 |

---

Public data, scored. Not financial advice, do your own research.
